
















Property Attributes
- MLS#B1302009
- TypeSingle Family
- CountyONONDAGA
- CityManlius
- AreaFayetteville-Village
- Zip13066
- StyleColonial,Historic/Antique,Two Story
- Year Built1873
- Taxes8954
- Price$ 279,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3125
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Daniel J Demers with Sell Your Homes Services, LLC
Property Description
This a 1873 village single family home in a residential area with the potential to do an in-home business. It has a small fenced yard with a two story carriage house. Within its 3,100 square feet there are two en suite master bedrooms, a super sized eat in kitchen with french doors leading to a deck. There are Hardwood floors throughout, with tile floors in the bathrooms. The property is within walking distance to shopping, restaurants and Canal Landing Park, Green Lakes State a short drive.
Price History | |
---|---|
10/19/2020 | Listed $284,900 |
11/7/2020 | 3% - $279,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Disposal, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Colonial, Historic/Antique, Two Story |
Construction Materials | Cedar, Frame, Copper Plumbing |
Cooling | Zoned, Window Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Fayetteville-Manlius |
Energy Efficient | Windows |
Exterior Features | Blacktop Driveway, Deck, Fully Fenced, Private Yard, See Remarks |
Flooring | Ceramic Tile, Hardwood, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Zoned, Baseboard, Hot Water |
High School District | Fayetteville-Manlius |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Sliding Glass Door(s), Walk-In Pantry, Bath in Master Bedroom, Programmable Thermostat |
Levels | Two |
MLS Area | Fayetteville-Village-313801 |
Middle/Junior School District | Fayetteville-Manlius |
Parking Features | Detached, Garage, Driveway |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Terms | Conventional |
Township | Fayetteville-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3125 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Block, Stone |
Lot Dimensions | 54X179 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 22x19 | Second | ||
Bedroom 2 | 15x15 | Second | ||
Bedroom 3 | 15x11 | Second | ||
Bedroom 4 | 12x9 | Second | ||
Dining Room | 18x10 | First | ||
Kitchen | 29x14 | First | ||
Living Room | 23x18 | First | ||
Other | 15x15 | First | ||
Other | 12x8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool