





























Property Attributes
- MLS#S1242622
- TypeContingent
- CountyONONDAGA
- CityManlius
- AreaManlius
- Zip13066
- StyleColonial
- Year Built1906
- Taxes11314
- Price$ 359,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4084
- Lot Size2.22 Acres
Listing Provided Courtesy Of:
Chip Hodgkins with Hunt Real Estate ERA
Property Description
Welcome to this Grand Lady in the heart of Fayetteville. Known as the Shipway House, this historic home boast 6 bedrooms, 2 full and 2 half baths. Surrounded by mature trees and plantings offering privacy, yet close to restaurants, shopping and medical centers. High ceilings, many windows and built-ins add to the character of this home. Updated kitchen, Livingroom with wood burning fireplace, Florida room with fireplace for enjoying through many seasons. Hardwoods throughout, all bedrooms are generously sized. This home also has an open and airy feel that makes it great for entertaining
Price History | |
---|---|
12/17/2019 | Listed $390,000 |
7/8/2020 | 6% - $369,000 |
10/19/2020 | 3% - $359,000 |
General Features
Appliances | Dryer, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Construction Materials | Brick, Cedar, Frame, Copper Plumbing |
Cooling | Attic Fan |
Electric | Circuit Breakers |
Elementary School District | Fayetteville-Manlius |
Exterior Features | Blacktop Driveway, Deck |
Flooring | Ceramic Tile, Hardwood, Tile, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Fayetteville-Manlius |
Interior Features | Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Walk-In Pantry, Natural Woodwork, High Speed Internet |
MLS Area | Manlius-313889 |
Middle/Junior School District | Fayetteville-Manlius |
Parking Features | Detached, Electricity, Garage |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Pitched, Shingle |
Sewer | Septic Tank |
Stories | 3 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
Interior Features
Basement | Full |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4084 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Block, Stone |
---|---|
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 2.22 |
Lot Size Area | 2.22 |
Lot Size Square Feet | 96703 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool