



Property Attributes
- MLS#S1245597
- TypeLand
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodMallards Landing
- Zip13104
- StyleUnimproved Land
- Price$ 94,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Robert DeForest III with Cordelle Realty
Property Description
Fantastic level home site in beautiful Mallard's Landing. All utilities on site, ready for building.
Price History | |
---|---|
1/10/2020 | Listed $94,900 |
General Features
Community Features | Storm Drain(s) |
---|---|
Development Status | Clear, Raw Land |
Elementary School District | Fayetteville-Manlius |
High School District | Fayetteville-Manlius |
MLS Area | Manlius-313889 |
Middle/Junior School District | Fayetteville-Manlius |
Other Structures | None |
Possible Use | Development, Single Family |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Storm Sewer |
Subdivision Name | Mallards Landing |
Terms | Cash |
Topography | Level |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available, Sewer Available, Sewer Connected |
Exterior Features
Lot Dimensions | 222X290 |
---|---|
Lot Features | Subdivision, Cleared, Level |
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Road Frontage Type | Town Road |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool