




















Property Attributes
- MLS#S1291010
- TypeLand
- CountyOSWEGO
- CityRichland
- AreaRichland
- Zip13142
- Style
- Taxes958
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8 Acres
Listing Provided Courtesy Of:
Andrea Wisgo with Salmon River Realty
Property Description
Price History | |
---|---|
9/10/2020 | Listed $29,000 |
General Features
Current Use | Recreational |
---|---|
Development Status | Raw Land |
Elementary School District | Pulaski Academy and Central |
Exterior Features | Dirt Driveway |
High School District | Pulaski Academy and Central |
MLS Area | Richland-355089 |
Middle/Junior School District | Pulaski Academy and Central |
Other Structures | None |
Possible Use | Agricultural, Development, Horses, Manufactured Home, Recreational, Residential, Single Family |
Property SubType | Other |
Property Type | Land |
Sewer | None |
Terms | Cash, Conventional |
Topography | Rolling, Sloping |
Township | Not Applicable |
Utilities | Electricity Available, Phone Available |
View | Scenic |
Water Body Name | Grindstone |
Waterfront Features | River Access, Stream, See Remarks, Water Access |
Exterior Features
Frontage Length | 775 |
---|---|
Lot Dimensions | 523X810 |
Lot Features | Irregular Lot, Residential Lot, Rural Lot, Wooded, Gentle Sloping, Rolling Slope, Stream/Creek |
Lot Size Acres | 8 |
Lot Size Area | 8 |
Lot Size Square Feet | 348480 |
Road Frontage Type | Town Road |
View Y/N | Yes |
Water Source | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool