























Property Attributes
- MLS#S1291265
- TypeContingent
- CountyONEIDA
- CityRome-Inside
- AreaRome-Inside
- Zip13440
- StyleRanch
- Year Built1954
- Taxes4682
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Listing Provided Courtesy Of:
Anthony Abone with THE ABONE AGENCY
Property Description
HERE'S THAT RARE RANCH STYLE HOME THAT HAS 3 BEDROOMS, 2 FULL BATHROOMS (ONE BEING A NEW MASTER BATH); MAIN FLOOR LAUNDRY; FULL BASEMENT & ATTACHED GARAGE. PLUS A NEW KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES; NEW ELECTRICAL PANEL BOX; FRESHLY PAINTED INTERIOR; NEW REAR DECK & CENTRAL AIR CONDITIONING. BEAUTIFUL HARDWOOD FLOORS & A BREEZEWAY CONNECTING HOUSE & GARAGE. LARGE DEEP BACKYARD WITH NO BACK NEIGHBORS.
Price History | |
---|---|
9/9/2020 | Listed $164,900 |
10/22/2020 | 4% - $159,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Steel Siding, Wood Siding, Copper Plumbing, PEX Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Rome |
Exterior Features | Blacktop Driveway, Deck |
Flooring | Ceramic Tile, Hardwood, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Rome |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Pantry, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | Rome-Inside-301301 |
Middle/Junior School District | Rome |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Connected |
Stories | 1 |
Terms | Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1220 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 75X225 |
Lot Features | Rectangular, Residential Lot |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool