








































Property Attributes
- MLS#S1293626
- TypeSingle Family
- CountyOSWEGO
- CityBoylston
- AreaBoylston
- NeighborhoodTownship-Constables
- Zip13083
- StyleTwo Story
- Year Built1964
- Taxes4021
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1862
- Lot Size11.8 Acres
Listing Provided Courtesy Of:
Cindy Mears with Tug Hill Real Estate
Property Description
Well built 4BR, 1.5BA home on 11.8+/- acres. Gorgeous pond toward the back of the property only shared with one other parcel. Spacious eat-in kitchen with plenty of cabinet and counter space and room for table & chairs. Large living room with enclosed porch off the side. Main floor bedroom and full bath. Second floor has very large main bedroom, two additional bedrooms and half bath. Full walk-up basement that is dry & 4 stall detached garage provides plenty of storage. With-in past 10 years home has new furnace installed, roof/siding, septic and water pump.
Price History | |
---|---|
9/12/2020 | Listed $159,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Two Story |
Construction Materials | Aluminum Siding, Block, Concrete, Steel Siding |
Electric | Circuit Breakers |
Elementary School District | Sandy Creek |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Ceramic Tile, Varies, Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Oil, Forced Air |
High School District | Sandy Creek |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Country Kitchen, Bedroom on Main Level |
Levels | Two |
MLS Area | Boylston-352400 |
Middle/Junior School District | Sandy Creek |
Parking Features | Detached, Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Township/Constables |
Terms | Cash, Conventional |
Township | Not Applicable |
Interior Features
Basement | Exterior Entry, Full, Walk-Up Access |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1862 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 830X448 |
Lot Features | Wooded |
Lot Size Acres | 11.8 |
Lot Size Area | 11.8 |
Lot Size Square Feet | 514008 |
Road Frontage Type | Main Thoroughfare |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool