






















Property Attributes
- MLS#S1296992
- TypeSingle Family
- CountyJEFFERSON
- CityWilna
- AreaCarthage-Village
- Zip13619
- StyleTwo Story
- Year Built1900
- Taxes2060
- Price$ 19,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Marsha Gibbons with TLC Real Estate LLC
Property Description
Been looking for a winter project? Check out this 3 Bedroom / 1 Full Bath Fixer upper in the Village of Carthage. 1st floor layout is kitchen, formal dining room, spacious living room and laundry room. 2nd story there is 3 bedrooms and a full bath. The back yard is very spacious. Public Water / Public Sewer
Elementary School | Middle School | High School |
---|---|---|
Carthage Elementary | Carthage Middle | Carthage Senior High |
Price History | |
---|---|
9/26/2020 | Listed $24,900 |
11/12/2020 | 21% - $19,900 |
General Features
Architectural Style | Two Story |
---|---|
Construction Materials | Wood Siding |
Elementary School | Carthage Elementary |
Elementary School District | Carthage |
Flooring | Hardwood, Varies, Vinyl |
Heating | Gas, Forced Air |
High School | Carthage Senior High |
High School District | Carthage |
Interior Features | Ceiling Fan(s), Other, See Remarks |
Levels | Two |
MLS Area | Carthage-Village-226001 |
Middle/Junior High School | Carthage Middle |
Middle/Junior School District | Carthage |
Parking Features | No Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Township | Carthage-Village |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1260 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 38X180 |
Lot Features | Residential Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6840 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool