































Property Attributes
- MLS#S1299871
- TypeSingle Family
- CountyONONDAGA
- CityGeddes
- AreaGeddes
- Zip13219
- StyleRanch
- Year Built1928
- Taxes2838
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Tom Voumard with Howard Hanna Real Estate
Property Description
Awsom Ranch. This cozy 2 bedroom, 1 full bath With large eat in kitchen. Hardwood floors, full basement, one car attached garage. 14 year old arcatutal shingle roof and vinyl siding. All vinyl replacement windows WALK OUT KITCHEN OR GARAGE TO FULL FENCED IN BACK YARD WITH LARGE POOL AND BIG DECK WITH A AWSOM VIEW. Large corner lot on quiet street close to all conveniences and is in west hill schools. TAXES REFLECT BASIC STAR. USE SHOWING TIME TO MAKE APOINTMENT. USE ALL CDC GUIDELINES....
Elementary School | Middle School | High School |
---|---|---|
Cherry Road Elementary | Onondaga Hill Middle | Westhill High |
Price History | |
---|---|
11/13/2020 | Listed $119,900 |
General Features
Appliances | Dryer, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School | Cherry Road Elementary |
Elementary School District | Westhill |
Exterior Features | Blacktop Driveway, Deck, Fence, Pool, Private Yard, See Remarks |
Flooring | Hardwood, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Hot Water |
High School | Westhill High |
High School District | Westhill |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Kitchen/Family Room Combo, Pantry, Window Treatments, High Speed Internet, Main Level Master, Workshop |
Levels | One |
MLS Area | Geddes-313289 |
Middle/Junior High School | Onondaga Hill Middle |
Middle/Junior School District | Westhill |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 786 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Drapes |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block |
Lot Dimensions | 100X108 |
Lot Features | Corner Lot, Near Public Transit, Residential Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10800 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool