


































Property Attributes
- MLS#S1299976
- TypeContingent
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodEastwood
- Zip13206
- StyleBungalow
- Year Built1940
- Taxes2401
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kathleen N. Cole with Howard Hanna Real Estate
Property Description
Just listed in Eastwood! 3Bd/1Ba Bungalow w/1 car garage. Hardwood floors in living and dining rooms, updated kitchen and bath. New windows, fresh paint, updated lighting and electric, lots of new flooring, new roofing, new stairways to 2nd level and into basement. Home has a first floor bedroom and main floor full bath. Second level dormer recently added opening up the space for two large bedrooms with Japanese Cherry wood flooring. Bonus space with enclosed front and back porches. Home comes fully applianced and is in move-in condition. Great location with easy access to highway, quick commute to campus or downtown. Come see!
Price History | |
---|---|
10/9/2020 | Listed $120,000 |
10/23/2020 | 5% - $115,000 |
10/30/2020 | 6% - $109,000 |
11/30/2020 | 9% - $99,900 |
General Features
Appliances | Dryer, Exhaust Fan, Free-Standing Range, Oven, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Bungalow |
Construction Materials | Aluminum Siding, Steel Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Syracuse |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Hot Water |
High School District | Syracuse |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Bedroom on Main Level |
Levels | Two |
MLS Area | Syracuse City-311500 |
Middle/Junior School District | Syracuse |
Parking Features | Detached, Garage |
Patio/Porch Features | Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Metal |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Eastwood |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1386 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 40X114 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4560 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool