






















Property Attributes
- MLS#S1300504
- TypeMulti-Family
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodWashington Square
- Zip13208
- StyleTriplex
- Year Built1936
- Taxes6286
- Price$ 135,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2892
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Vera Hines with LUSTS Property, LLC
Property Description
Welcome to your next investment opportunity, 1106 Spring Street! This 3 unit has the potential to cash flow Perfectly. This building has been lead certified and has many updates: new windows, electrical panels, newer hot water tanks and newer roof. Each apartment has 2 bedrooms, large living room and updated kitchens, private parking for each tenant and 2 car garage that could be rented to make additional cash. Rents are below market value and move in ready. Tenants are month to month.
Elementary School | Middle School | High School |
---|---|---|
Dr Edwin E Weeks Elementary | Grant Middle | Henninger High |
Price History | |
---|---|
10/13/2020 | Listed $150,000 |
11/17/2020 | 10% - $135,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Architectural Style | Triplex |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Window Unit(s) |
Electric | Circuit Breakers |
Elementary School | Dr Edwin E Weeks Elementary |
Elementary School District | Syracuse |
Energy Efficient | Appliances |
Exterior Features | Private Yard, See Remarks |
Flooring | Carpet, Hardwood, Laminate, Tile, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Henninger High |
High School District | Syracuse |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Speed Internet |
Levels | Two |
MLS Area | Syracuse City-311500 |
Middle/Junior High School | Grant Middle |
Middle/Junior School District | Syracuse |
Parking Features | Garage, Paved, Two Spaces, On Street |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Not Connected |
Stories | 2 |
Subdivision Name | Washington Square |
Terms | Cash, Conventional, FHA |
Total Units | 3 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Available, Water Available, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2892 |
Window Features | Storm Window(s), Wood Frames |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 66X198 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Road Frontage Type | City Street |
Water Source | Connected, Not Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool