




















Property Attributes
- MLS#S1300909
- TypeSingle Family
- CountyONEIDA
- CityRome-Outside
- AreaRome-Outside
- Zip13308
- StyleCabin/Cottage,Log Home
- Year Built1946
- Taxes2937
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Donald Stanton with Dick Stanton Real Estate
Property Description
Very quaint 3 bedroom 1 bath log cabin, with a lot of character. Wood burning fireplace. Newer refinished kitchen. Hardwood floors. New roof on main house and garage. Large garage/workshop that could be remodeled into living quarters. This home is fully handicap accessible. Large deck overlooking Fish Creek. Many possibilities here!
Elementary School | Middle School | High School |
---|---|---|
J D George Elementary | Vernon-Verona-Sherrill Middle | Vernon-Verona-Sherrill Senior High |
Price History | |
---|---|
10/13/2020 | Listed $149,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Gas Cooktop, Refrigerator |
Architectural Style | Cabin/Cottage, Log Home |
Construction Materials | Log, Log Siding, Wood Siding |
Elementary School | J D George Elementary |
Elementary School District | Sherrill City |
Exterior Features | Blacktop Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Propane, Oil, Hot Water |
High School | Vernon-Verona-Sherrill Senior High |
High School District | Sherrill City |
Interior Features | Separate/Formal Dining Room, Separate/Formal Living Room, Country Kitchen, Solid Surface Counters, Natural Woodwork, Bedroom on Main Level, Main Level Master, Workshop |
Levels | One |
MLS Area | Rome-Outside-301389 |
Middle/Junior High School | Vernon-Verona-Sherrill Middle |
Middle/Junior School District | Sherrill City |
Other Structures | Other, Shed(s), Storage |
Parking Features | Detached, Garage |
Property SubType | Cabin |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Township | Not Applicable |
View | Water |
Water Body Name | Fish Creek |
Waterfront Features | River Access, Stream |
Interior Features
Basement | Full, Walk-Out Access |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1176 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Skylight(s) |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 191X228 |
Lot Features | Rural Lot, Views |
Lot Size Acres | 0.85 |
Lot Size Area | 0.85 |
Lot Size Square Feet | 37026 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool