





















Property Attributes
- MLS#S1302605
- TypeSingle Family
- CountyONEIDA
- CityUtica
- AreaUtica-City
- Zip13501
- StyleTwo Story
- Year Built1930
- Taxes3026
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
John Brown with COLDWELL BANKER FAITH PROPERTIES
Property Description
Must see 3 bedrooms, 2 full baths. new floors and paint. First floor offers, large kitchen, full bath, 2 bedrooms, dining area, living area. Second floor offers, full bath, 1 bedroom. Beautiful enclosed porch. Fenced in yard with deck. 3 stall garage and large driveway. House is sold AS IS.
Price History | |
---|---|
10/20/2020 | Listed $89,000 |
12/30/2020 | 6% - $84,000 |
1/16/2021 | 5% - $79,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Elementary School District | Utica |
Exterior Features | Blacktop Driveway, Deck, Fully Fenced |
Flooring | Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Utica |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Living/Dining Room, Sliding Glass Door(s) |
Levels | Two |
MLS Area | Utica-City-301600 |
Middle/Junior School District | Utica |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1440 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Stone |
Lot Dimensions | 56X100 |
Lot Features | Corner Lot, Rectangular |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5600 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13x9 | First | ||
Bedroom 2 | 10x10 | First | ||
Bedroom 3 | 23x11 | Second | ||
Dining Room | 11x10 | First | ||
Kitchen | 14x13 | First | ||
Living Room | 14x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool