

























Property Attributes
- MLS#S1303318
- TypeContingent
- CountyMADISON
- CityMadison
- AreaMadison
- Zip13402
- StyleHistoric/Antique
- Year Built1850
- Taxes3763
- Price$ 155,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2223
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Sarah Roy with COLDWELL BANKER FAITH PROPERTIES
Property Description
Here is your chance to purchase a home with plenty of space at an affordable price. Has the potential to be 5 bedrooms including a 1st floor bedroom. Be prepared to add some sweat equity to make this home your palace. So much room to spread out and enjoy!
Price History | |
---|---|
10/23/2020 | Listed $155,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | Historic/Antique |
Attached Garage | Yes |
Construction Materials | Other, See Remarks |
Elementary School District | Madison |
Exterior Features | Blacktop Driveway, Deck, Pool |
Flooring | Other, See Remarks |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Madison |
Interior Features | Eat-in Kitchen, Sliding Glass Door(s) |
Levels | Two |
MLS Area | Madison-254089 |
Middle/Junior School District | Madison |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Water Connected |
Interior Features
Basement | Partial |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2223 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Stone |
Lot Dimensions | 277X0 |
Lot Features | Corner Lot, Irregular Lot, Rural Lot |
Lot Size Acres | 1.33 |
Lot Size Area | 1.33 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool