






































Property Attributes
- MLS#S1306200
- TypeSingle Family
- CountyOSWEGO
- CitySandy Creek
- AreaSandy Creek-Village
- NeighborhoodSection 1919
- Zip13145
- StyleHistoric/Antique
- Year Built1900
- Taxes2918
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Sherry LaFlamme with Berkshire Hathaway CNY Realty
Property Description
Move right into this completely updated and spacious 3 bedroom home. The list of updates includes new flooring and refinished hardwoods, fresh paint throughout and many others new numerous to name. A brand new drainage system was installed and check out the beautiful new trex decking overlooking the huge back yard. Newer siding and roof as well. Enjoy the option of relaxing on either of the 2 enclosed porches/sunrooms. Entertain on the back deck in good weather or comfortably gather your family and friends inside with the large open floor plan. The garage and car port will provide plenty of shelter from the weather for your car, toys and equipment. Conveniently located in the village close to Rt 81 for an easy commute. Priced to sell this won't last long.
Price History | |
---|---|
11/6/2020 | Listed $145,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Historic/Antique |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Elementary School District | Sandy Creek |
Exterior Features | Blacktop Driveway, Deck, Private Yard, See Remarks |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Sandy Creek |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Country Kitchen, Solid Surface Counters, Natural Woodwork, Bedroom on Main Level, High Speed Internet |
MLS Area | Sandy Creek-Village-355203 |
Middle/Junior School District | Sandy Creek |
Parking Features | Carport, Detached, Electricity, Garage |
Patio/Porch Features | Deck, Enclosed, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Subdivision Name | Section 1919 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Sandy Creek-Village |
Utilities | Cable Available, Water Connected |
Interior Features
Basement | Partial, Sump Pump |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2393 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 140X198 |
Lot Features | Rectangular |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Square Feet | 27791 |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool