















Property Attributes
- MLS#S1308147
- TypeContingent
- CountyONEIDA
- CityRome-Inside
- AreaRome-Inside
- NeighborhoodNorthgate Estates
- Zip13440
- StyleRanch
- Year Built1954
- Taxes3811
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Anthony Abone with THE ABONE AGENCY
Property Description
HERE'S A RARE AFFORDABLE OPPORTUNITY IN TODAY'S HOT MARKET; THIS AFFORDABLE NEAT & CLEAN RANCH STYLE HOME COULD BE THE ONE! LOCATED IN A FANTASTIC NEIGHBORHOOD; BASEBOARD HOTWATER HEAT; LARGE LIVING ROOM WITH HARDWOOD FLOORS; LARGE EAT-IN KITCHEN WITH PLENTY OF CABINET & STORAGE SPACE. ENJOY YOUR SUMMER EVENINGS FROM YOUR ENCLOSED PATIO & ENJOY EXTRA SPACE IN THE BASEMENT. LARGE REAR YARD & A ONE-STALL GARAGE TO GET YOUR VEHICLE OUT OF THE SNOW. GREAT STARTER STYLE HOME OR DOWNSIZE RETIREMENT OPTION IF YOU STILL WANT YOUR INDEPENDENCE
Price History | |
---|---|
11/16/2020 | Listed $89,900 |
12/11/2020 | 6% - $84,900 |
General Features
Appliances | Electric Oven, Electric Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Aluminum Siding, Steel Siding, Vinyl Siding, Wood Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Rome |
Exterior Features | Blacktop Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Hot Water |
High School District | Rome |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Country Kitchen, Bedroom on Main Level |
Levels | One |
MLS Area | Rome-Inside-301301 |
Middle/Junior School District | Rome |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Northgate Estates |
Terms | Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 888 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 60X150 |
Lot Features | Residential Lot |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool