


























Property Attributes
- MLS#S1308815
- TypeSingle Family
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- Zip13031
- StyleRaised Ranch
- Year Built1969
- Taxes3333
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Mattie Tracy with Coldwell Banker Prime Properti
Property Description
Welcome to 4090 Onondaga Blvd, this property has been meticulously maintained and cared for, for the past fifteen years. Top to bottom improvements include but are not limited to.. A new roof, triple pane comfort windows, newer high efficiency boiler, hot water heater & kitchen appliances. Both the interior and exterior of the home have been painted as well as a new asphalt driveway. Granite countertops, a central AC wall unit, a concrete apron patio surrounding sun room, hardwood flooring throughout, new gutters, new insulation, new bath fitter surround upstairs and upgrades in the lower level bathroom, new joists and shelving in the sunroom, amongst countless other home improvements make this house a dream. Move in, decorate, and enjoy freedom from a list of to-do's.
Price History | |
---|---|
11/23/2020 | Listed $220,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Steel Siding |
Cooling | Wall Unit(s) |
Elementary School District | West Genesee |
Energy Efficient | HVAC, Windows |
Exterior Features | Blacktop Driveway, Patio |
Flooring | Hardwood, Tile, Varies, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Wall Furnace |
High School District | West Genesee |
Interior Features | Entrance Foyer, Granite Counters, Country Kitchen, Natural Woodwork, Window Treatments |
Levels | One |
MLS Area | Onondaga-314200 |
Middle/Junior School District | West Genesee |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Underground, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1688 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Drapes |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 125X165 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20625 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool