

Property Attributes
- MLS#S1313119
- TypeLand
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- Zip13215
- Style
- Price$ 87,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
David W. Pridgen with Coldwell Banker Prime Prop,Inc
Property Description
Price History | |
---|---|
12/31/2020 | Listed $87,500 |
General Features
Development Status | Finished Lot(s), Other, Site Plan Approved, See Remarks |
---|---|
Elementary School District | Marcellus |
Exterior Features | See Remarks |
High School District | Marcellus |
MLS Area | Onondaga-314200 |
Middle/Junior School District | Marcellus |
Other Structures | None, Other, See Remarks |
Possible Use | Development, Other, Single Family, See Remarks |
Property SubType | Other |
Property Type | Land |
Sewer | Needs Septic |
Terms | Cash |
Topography | Other, SeeRemarks |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Other, See Remarks, Water Available |
View | Scenic |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Features | Other, Residential Lot, See Remarks, Wooded |
---|---|
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Road Frontage Type | Town Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool