









Property Attributes
- MLS#S1313278
- TypeLand
- CountyMADISON
- CitySullivan
- AreaSullivan
- NeighborhoodFisher Bay
- Zip13037
- StyleResidential
- Taxes2591
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size56.66 Acres
Listing Provided Courtesy Of:
Patricia Ann Tracey with Howard Hanna Real Estate
Property Description
Price History | |
---|---|
1/1/2021 | Listed $400,000 |
General Features
Development Status | Clear, Proposed, Raw Land |
---|---|
Elementary School District | Chittenango |
Exterior Features | Gravel Driveway |
High School District | Chittenango |
MLS Area | Sullivan-254889 |
Middle/Junior School District | Chittenango |
Other Structures | None |
Possible Use | Development, Single Family |
Property SubType | Residential |
Property Type | Land |
Subdivision Name | Fisher Bay |
Terms | Cash, Conventional |
Topography | Level |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
View | Scenic, Water |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Dimensions | 1273X1699 |
---|---|
Lot Features | Irregular Lot, Residential Lot, Views, Level, Other, Stream/Creek, See Remarks |
Lot Size Acres | 56.66 |
Lot Size Area | 56.66 |
Lot Size Square Feet | 2468110 |
Road Frontage Type | County Road, Town Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool