





























Property Attributes
- MLS#S1314069
- TypeSingle Family
- CountyONEIDA
- CityUtica
- AreaUtica-City
- Zip13502
- StyleRanch
- Year Built1955
- Taxes5025
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Sophia Heintz with COLDWELL BANKER SEXTON REAL ESTATE
Property Description
This North Utica ranch with a double lot checks all the boxes. Boasting a master suite with a gorgeous brand new bathroom, a new roof, new hot water heater, double closets, hardwood floors, an updated kitchen.. the list just keeps going on! With 4 bedrooms and 2 full bathrooms on the first floor, and ample additional square footage finished for you in the basement you'll have plenty of space to unwind. The fully fenced yard offers privacy and security, but feel free to explore the additional lot across the creek and let your imagination run wild! The untouched landscape has so much potential. Call your agent today!
Price History | |
---|---|
1/7/2021 | Listed $179,900 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Range Hood, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Utica |
Exterior Features | Blacktop Driveway, Deck |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Utica |
Interior Features | Eat-in Kitchen, Sliding Glass Door(s), Main Level Master |
Levels | One |
MLS Area | Utica-City-301600 |
Middle/Junior School District | Utica |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Waterfront Features | River Access, Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1344 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Dimensions | 88X356 |
Lot Features | Residential Lot |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Square Feet | 31410 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool